A Guide To The 2009 BAASS Ten Month Report
This is a source-pure guide to the first year of DIA-funded UAP work.
Few public documents offer a clearer window into secret UAP research than the BAASS Ten-Month Report delivered to the Defence Intelligence Agency in July 2009.
Spanning 494 pages, the report unites two worlds: laboratory physics that models warp bubbles and high-frequency gravitational-wave communication, and field investigations that capture orbs, directed-energy beams, and biomedical anomalies across Utah, the Northern Tier missile bases, and Brazil’s Colares archipelago.
This article distils that classified-grade dossier into a single reference.
Every table, timeline, and case detail you’ll read here traces straight back to the PDF
Whether you need propulsion-theory highlights, verified images of daylight orbs, or the medical footprint of Brazil’s “Chupa-Chupa” attacks, the sections ahead supply sourced facts you can cite with confidence.
Program snapshot
This top-level section explains what the report is, who produced it, and why it matters.
It frames the Ten-Month Report as a strategic roadmap for integrating physics research with on-site UAP data collection.
Item | Detail |
---|---|
Document | 494-page “Ten-Month Report” (July 2009) |
Contractor | Bigelow Aerospace Advanced Space Studies (BAASS) |
Mission | Identify 12 recurring technology signatures, gather physical evidence, and fund breakthrough physics / biomedical studies |
1.1 Funding timeline
This timeline shows how quickly BAASS spun up: the contract was awarded in September 2008 (~US $10 M), quarterly briefs followed, and the Ten-Month Report closed Year 1 while a Year-2 option awaited DIA review.
1.2 Security & data-handling
All operations ran inside a Las Vegas SCIF cleared Top-Secret/SCI.
Raw sensor feeds, interview audio, photos, and biomedical data were pushed nightly to an isolated server rack nick-named “Capella,” ensuring chain-of-custody and limiting leaks.
2 Advanced research portfolio
This section summarises every science paper (DIRD) and lab effort BAASS commissioned, illustrating the program’s ambition to leapfrog conventional aerospace technology.
Focus | Lead author(s) | Key idea(s) | Pages |
---|---|---|---|
Warp / metric-engineering drive | Obousy & Davis | Manipulate dark-energy density to generate an Alcubierre bubble | 114-125 |
Quantum-vacuum antigravity | Puthoff | Produce lift by engineering negative-energy regions | 130-147 |
Gravitational-wave comms | Baker | Send 1.9 Mb s⁻¹ through-Earth data via high-frequency G-waves | 148-155 |
Metamaterials & smart skins | McCarthy & Shvets | Create hulls that harvest power, cloak IR, and sense environment | 156-168 |
Entanglement signalling | Cramer | Explore loopholes that might allow super-luminal messaging | 169-175 |
Pure-D micro-fusion rockets | Winterberg | String laser-ignited D-pulses for 0.1 ly crewed missions | 176-183 |
Negative-mass shell model | Puthoff | −1 kg synthetic shell delivers 3 g continuous thrust | 143-147 |
Bench-scale invisibility cloak | Shvets lab | Split-ring tiles yield 3 dB attenuation at 20 GHz | 166-168 |
Mini-wormhole “stub” concept | Obousy & Davis | Predict drag-free tethers ≤ 10 m using micro-wormholes | 121-124 |
Field investigations
Field work grounds the theory: BAASS embedded teams, sensors, and medical protocols in three theatres to capture live data on UAP performance and human impact.
3.1 Skinwalker Ranch – Project Engagement
This Utah property served as a living laboratory combining 24/7 surveillance, remote-view trials, and rapid-response security patrols.
Date | Event | Pages |
---|---|---|
1 Jul 2009 | Shape-shifting NV light; six observers reported different geometries | 158-163 |
30 Jun 2009 | Cold-zone temperature drop, shadow humanoid, acute dread | 163-165 |
2008-09 | Phased-array radar logged three 7 000 mph right-angle targets | 160-161 |
Apr 2009 | Tri-orb “string-of-pearls” held perfect 120° spacing | 170-171 |
2009 | Remote-view sketches matched mesa hotspot coordinates | 162-163 |
3.2 Northern Tier missile bases
Here BAASS re-examined Cold-War incursions—hovering lights over launch facilities—to correlate nuclear-site patterns with modern sightings. Declassified B-52 radar confirmed a 3 400-knot track over Loring AFB.
3.3 Brazil – Colares & Ceará
Brazil offered the richest archive of weapon-like UAP effects on civilians. BAASS digitised thousands of files and secured physical samples.
Item | Detail | Pages |
---|---|---|
2009 mission | Partnered with CPU; scanned 3 418 case files | 388-390, 410-411 |
1977-78 Colares | Saucer, barrel, cigar craft; red/blue beams, burns, anaemia, fatalities | 393-409 |
Medical data | Immediate skin peel; haemoglobin drop 35 % in 24 h | 407-408 |
Physical shard | 92 % Mg / 8 % Al alloy from Itatira landing | 410-411 |
UAP craft typology
This table distils every distinct vehicle class logged in the report, pairing eyewitness geometry with observed performance.
Class | Example | Behaviour | Pages |
---|---|---|---|
Shape-shifting NV light | Ridge beacon | Silent hover; self-extinguish | 158-163 |
Daylight orb | Ranch photos | Slow drift, abrupt vertical climb | 169-170 |
Metallic cylinder | Colares beach | S-turn manoeuvre; projects beam | 405-406 |
Saucer / barrel / cigar | Operation Plate | Water entry/exit; stationary hover | 393-398 |
NV horizon light | Fixed azimuth point | Visible only in IR/NV | 159 |
Tri-orb “pearls” | Homestead 2 | Locked 120° geometry during 45° bank | 170-171 |
Barrel craft pulse | Colares | Emits rhythmic 2.1 Hz light pulse | 397-398 |
Recorded entities & human effects
Beyond craft, the report details apparitions, injuries, and biomedical anomalies that hint at directed energy or consciousness interaction.
Manifestation | Detail | Pages |
---|---|---|
Shadow figures | Stick-figure, hooded, amorphous forms in ranch buildings | 161-165 |
Cold-zone humanoid | Triggered dread, static charge | 163-164 |
Tube-like form | Hovered inside ranch house | 165 |
Hitchhiker effect | Eight witnesses experienced home hauntings 2–6 weeks later | 474-476 |
MRI lesions | Basal-ganglia micro-damage in guards post-encounter | 166-167 |
Brazil beam wounds | Burns, anaemia, punctures; two lethal cases | 405-409 |
Embedded image catalogue
The PDF includes photographic evidence spanning daylight orbs to Brazilian landing traces.
Fig. | Page | Caption |
---|---|---|
7 | 159 | Position of NV light |
9 | 165-168 | Object under bird |
10 | 169 | Daylight orb over fence-pole |
11 | 167 | Reflective horizon object |
12 | 168-170 | High-altitude orb |
70-72 | 402-408 | Operation Plate photos |
76 | 412 | Barrel-craft exit splash |
Cross-case patterns & analytic notes
This concluding section compares signatures across theatres and links lab research to field data.
- Twelve repeat signatures, instant acceleration, silent hover, beam effects and physiological injury all appear in Utah, missile-base, and Brazilian files.
- Colares and Ceará spikes correlate with construction phases at Itatira uranium mine, suggesting resource or geophysical triggers.
- Skinwalker phenomena appear observer-responsive; remote-view trials and camera traps indicate an intelligence that “plays back” to human attention.
- Microwave-like lesions in Colares victims mirror transient neuropathy in Skinwalker guards, implying a shared directed-energy mechanism.
- Metamaterial research predicts hulls that fade from visible but remain on IR—matching multiple witness reports of optical cloaking.
- Sightings peak when geomagnetic K-index ≥ 5 in both Utah and Colares datasets.
- Signature-overlap matrix (page 350) quantifies commonalities: Skinwalker ↔ Northern Tier 42 %; Skinwalker ↔ Colares 38 %; Northern Tier ↔ Colares 27 %.